- Funding Secured
- Posts
- Top Financings of the Week
Top Financings of the Week
Archer Raises $850M Following White House Executive Order To Accelerate U.S. eVTOL Rollout
By Taylor Pierce - Tuesday, June 17
The Recap
The best information on capital raises and financing activity in under 5 minutes:
Archer Aviation Inc. (NYSE: ACHR) Raises $850M Following White House Executive Order To Accelerate U.S. eVTOL rollout, cementing its industry-leading liquidity position of ~$2B.
Rigetti Computing, Inc. (Nasdaq: RGTI) The quantum computing company announced it has raised $350 million from its recent At-the-Market Equity Offering.
Marimaca Copper Corp. (TSX: MARI / ASX: MC2) Announces closing of first tranche of $17.7 million non-brokered private placement.

Archer raised an additional $850M following the White House’s announcement last week of an Executive Order by President Trump to implement an eVTOL Integration Pilot Program in the United States. This program is focused on accelerating the deployment of eVTOL (electric vertical take-off and landing) aircraft in the U.S.
Adam Goldstein, CEO and founder of Archer, said: “This Executive Order is a seminal moment for Archer and the eVTOL industry. We now have the strongest balance sheet in the sector and the resources we need to execute both here in the U.S. and abroad. Archer’s future couldn’t be any brighter.”
Archer is designing and developing the key enabling technologies and aircraft necessary to power the future of aviation. The Company will serve as the Official Air Taxi Provider of the LA 28 Olympic Games and Team USA.

Rigetti Computing a pioneer in full-stack quantum-classical computing, announced that it has raised $350 million from a At-the-Market Equity Offering. The Company intends to use the proceeds from the offering primarily for working capital, capital expenditures and other general corporate purposes, and may also use a portion of the net proceeds to enter into strategic collaborations, acquisitions or partnerships in the future.
The Company is a leader in full-stack quantum computing, offering cloud-based access to its quantum systems since 2017. It serves global enterprise, government, and research clients through its Rigetti Quantum Cloud Services.
In 2021, it expanded to on-premises systems with 24–84 qubits for national labs and quantum centers. In 2023, Rigetti launched the 9-qubit Novera QPU for R&D use, designed to integrate with existing infrastructure.

Marimaca Copper announces closing of first tranche of $17.7 million non-brokered private placement.
The net proceeds from the Private Placement will be used for exploration, to advance the Company’s flagship Marimaca Copper Project located in the Antofagasta Region of northern Chile and for general corporate purposes.
Marimaca is a copper exploration and development company focused on its 100%-owned flagship Marimaca Copper Project and surrounding exploration properties located in Antofagasta Region, Chile.
Top Money Moves

Company | Money Raised ($USD) | Sector |
DeFi Development Corporation | $1,000,000,000 | Crypto |
Archer | $850,000,000 | Aerospace |
Insmed | $750,000,000 | Biotechnology |
Hudson Pacific Properties | $575,600,000 | Real Estate |
PaiLin Biotech | $534,884,368 | Health Care |
Oklo | $440,600,000 | Energy |
Perpetua Resources | $425,000,000 | Mining |
Rigetti Computing | $350,000,000 | AI |
Blue Water Acquisition Corp. III | $253,000,000 | SPAC |
India Renewable Energy Development Agency | $234,661,712 | Fin Serv |
Enliven Therapeutics | $230,000,000 | Biotechnology |
AMSC | $115,500,000 | Energy |
ADC Therapeutics | $100,000,000 | Biotechnology |
Cabaletta Bio | $100,000,000 | Biotechnology |
Aya Gold & Silver | $91,159,073 | Mining |
WHSmith | $88,220,524 | Retail |
Amaroq Minerals | $60,628,189 | Mining |
Corem Property Group | $56,064,875 | Real Estate |
Interactive Strength | $55,000,000 | Fitness |
Hycroft Mining | $43,750,000 | Mining |
Ondas Holdings | $42,800,000 | Drones |
Talon Metals Corp | $39,000,000 | Mining |
Méliuz | $32,523,614 | E-Commerce |
St. Augustine Gold and Copper Limited | $24,895,379 | Mining |
Quince Therapeutics | $22,000,000 | Biotechnology |
Dolly Varden Silver Corporation | $18,280,045 | Mining |
Marimaca Copper Corp | $17,700,000 | Mining |
AirSculpt | $13,800,000 | Fitness, Health Care |
Draganfly | $13,750,000 | Drones |
H100 Group | $10,509,816 | AI |
Canada Nickel Company | $8,049,397 | Mining |
Chanson International | $8,000,000 | Manufacturing |
Aduro Clean Technologies Inc. | $8,000,000 | Recycling |
Panoro Minerals | $7,324,719 | Mining |
Generation Mining | $7,309,813 | Mining |
DLP Resources | $7,292,723 | Mining |
Atico Mining Corporation | $6,281,294 | Mining |
Citius Pharmaceuticals | $6,000,000 | Biotechnology |
Gaming Innovation Group | $5,368,071 | Gaming |
Xtract One | $5,136,652 | Aerospace |
Bonterra Resources | $5,127,304 | Mining |
Castellum | $5,000,000 | Internet |
Tempest Therapeutics | $4,600,000 | Biotechnology |
Nuwellis | $4,300,000 | Biotechnology |
The Blockchain Group | $4,273,317 | Crypto |
BitFuFu | $3,845,129 | Crypto |
Vivos Therapeutics | $3,755,000 | Health Care |
Western Uranium & Vanadium | $3,676,269 | Mining |
IDEX Metals | $3,653,654 | Mining |
PesoRama | $3,646,361 | CPG |
Observe Medical | $3,600,588 | Health Care |
Chesapeake Gold Corp | $3,245,887 | Mining |
Altamira Gold | $2,923,925 | Mining |
ReShape Lifesciences | $2,600,000 | Biotechnology |
Icetana | $2,343,347 | Analytics |
Weiqi Technology | $2,087,218 | Technology |
Intensity Therapeutics | $2,002,500 | Biotechnology |
TerraNet | $1,575,370 | Internet, Software, Wireless |
Earnz | $1,384,384 | |
Scinai Immunotherapeutics | $1,380,000 | Biotechnology |
Lead Investors
DeFi Development Corporation: $1,000,000,000 | Crypto | Lead Investor: RK Capital Management
PaiLin Biotech: $534,884,368 | Health Care | Lead Investor: Sino Biopharmaceutical
India Renewable Energy Development Agency: $234,661,712 | Fin Serv | Lead Investor: Life Insurance Corporation
ADC Therapeutics: $100,000,000 | Biotechnology | Lead Investor: Redmile Group
WHSmith: $88,220,524 | Retail | Lead Investor: Palliser Capital
Quince Therapeutics: $22,000,000 | Biotechnology | Lead Investor: Nantahala Capital Management
Gaming Innovation Group: $5,368,071 | Gaming | Lead Investor: Hatcher Global
The Blockchain Group: $4,273,317 | Crypto | Lead Investor: Adam Back, Ludovic Chechin-Laurans
Vivos Therapeutics: $3,755,000 | Health Care | Lead Investor: Seneca Partners
Chesapeake Gold Corp: $3,245,887 | Mining | Lead Investor: Eric Sprott
Icetana: $2,343,347 | Analytics | Lead Investor: SoftBank Robotics Holdings
Weiqi Technology: $2,087,218 | Technology | Lead Investor: Guangdong Yueke Lixing Venture Capital Partnership
Do you know of any other lead investors who put capital into the markets this week? We would be happy to feature the transactions, send us an email at [email protected]
Forwarded this newsletter? → Get access to exclusive insights and join a prestigious community of top professionals in the finance industry. Subscribe now to receive a weekly snapshot of valuable fundraising data directly in your inbox.
Funding Secured 101: Our weekly newsletter with over 10,000+ subscribers keeps investors informed about where capital is flowing across industries, while founders and businesses gain valuable intelligence on competitor funding and the strategic investors who fund them.
Our subscribers are from…
