- Funding Secured
- Posts
- Top Financings of the Week
Top Financings of the Week
Eric Sprott’s Latest Move: Inside His New Silver Bet
By Taylor Pierce - Wednesday, June 11
The Recap
The best information on capital raises and financing activity in under 5 minutes:
Dolly Varden Silver Corp (NYSE American: DVS, TSX: DV): The mineral exploration company announces full exercise of Underwriters’ Option in Bought-Deal Financing for Total of CAD $28.76 million, with participation by Eric Sprott.
Goldshore Resources (TSXV:GSHR, OTCQB:GSHRF) Announces upsize to bought deal to CAD $36.08 million to drive on-going development at the Moss Gold Deposit.
Fly-E Group, Inc. (Nasdaq: FLYE) The electric vehicle company that designs, installs, sells, and rents smart electric motorcycles, electric bikes, and electric scooters, announced the closing of its public offering that raised $6.94 million to purchase additional inventory.

Dolly Varden Silver recently announced the full exercise of the underwriters’ option in its bought-deal financing for total of CAD $28.76 million, with participation by legendary mining investor Eric Sprott.
Dolly Varden Silver’s 100% held, 163 sq. km. Kitsault Valley project is located in the southern tip of the Golden Triangle of British Columbia, just south of the high-grade Brucejack and Eskay Creek gold mines.
The project hosts a high-grade mineral resource of silver and gold and is considered prospective for hosting further precious metal deposits. The Company recently announced an uplisting to the NYSE American under the symbol DVS.

Goldshore Resources is focused on the strategic advancement of its 100%-owned Moss Gold Project, with the goal of unlocking its full potential, leveraging a robust Mineral Resource Estimate (MRE), and technical leadership with a strong track record, backed by strategic capital.
The Company recently announced it has upsized its bought deal to CAD $36.08 million to drive on-going development at the Moss Gold Deposit.

Fly-E Group, Inc. is an electric vehicle company that is principally engaged in designing, installing, selling, and renting smart electric motorcycles, electric bikes and electric scooters under the brand "Fly E-Bike."
The Company announced the closing of its public offering that raised $6.94 million to purchase additional inventory.
Top Money Moves

Company | Money Raised ($USD) | Sector |
K Wave Media | $500,000,000 | Media |
Merus | $300,000,000 | Biotech |
Haichang Ocean Park Holdings | $292,591,842 | Real Estate |
Kelun Biotech | $250,000,000 | Biotech |
Trevi Therapeutics | $115,100,000 | Biotech |
Apollo Micro Systems | $86,766,195 | Manufacturing |
Accuray | $82,000,000 | Biotech |
Alvotech | $78,259,509 | Biotech |
Frontera Energy Corporation | $66,344,180 | Energy, Oil and Gas |
Kaldvik | $52,635,625 | Farming |
Xilio Therapeutics | $50,000,000 | Biotech |
ASP Isotopes | $50,000,000 | Biotech |
FireFly Metals | $48,970,308 | Mining |
Vizsla Royalties | $40,053,326 | Mining |
Orange Bank & Trust Company | $40,000,000 | Banking |
Arizona Sonoran Copper Company | $32,807,562 | Mining |
Cibus | $27,500,000 | Agriculture |
GoldShore Resources | $26,318,592 | Mining |
Rafael Holdings | $24,900,000 | Biotech |
Dolly Varden Silver | $28,760,000 | Mining |
Bitmine Immersion Technologies | $18,000,000 | Crypto |
OssDsign AB | $16,563,954 | Biotech |
Agenus | $16,000,000 | Biotech |
Wallbox | $15,000,000 | Automotive |
Aytu BioPharma | $14,400,000 | Biotech |
Reconnaissance Energy Africa | $12,059,852 | Mining |
Americas Gold & Silver | $11,500,000 | Mining |
Patriot Bank | $10,655,200 | Banking |
Defiance Silver | $10,598,052 | Mining |
Helius Medical Technologies | $9,100,000 | Biotech |
Helios Technologies | $9,053,322 | Technology |
BetMakers Technology Group | $8,112,005 | Technology |
Oblong Industries | $7,500,000 | Software |
Ucore Rare Metals | $7,290,888 | Mining |
Fly E-Bike | $6,943,000 | Transportation |
Ashoka WhiteOak Emerging Markets Trust Plc | $6,180,000 | Consumer |
Nanalysis | $6,000,000 | Electronics |
Poolbeg Pharma | $5,558,463 | Biotech |
TuHURA Biosciences | $5,250,000 | Biotech |
East Africa Metals | $4,036,030 | Mining |
Hammer Technology Holdings | $2,680,000 | Internet |
Cellectar Biosciences | $2,500,000 | Biotech |
Fury Gold Mines | $2,248,750 | Mining |
Valkea Resources | $2,193,505 | Mining |
Giant Mining | $2,187,171 | Mining |
Gold Hunter Resources | $1,820,181 | Mining |
FOXO Technologies | $1,500,000 | Biotech |
Nuclear Vision | $1,460,227 | Mining |
Grande Portage Resources | $1,456,145 | Mining |
Pri0r1ty Intelligence Group | $1,416,373 | Finance |
Juggernaut Exploration | $1,100,000 | Mining |
Lead Investors
Patriot Bank: $10,655,200 | Banking | Lead Investor: Steven A. Sugarman
Rafael Holdings: $24,900,000 | Biotech | Lead Investor: Howard Jonas
Agenus: $16,000,000 | Biotech | Lead Investor: Zynext Ventures
Kaldvik: $52,635,625 | Farming | Lead Investor: Austur Holding
Hammer Technology Holdings: $2,680,000 | Internet | Lead Investor: Caban Global Reach
Reconnaissance Energy Africa: $12,059,852 | Mining | Lead Investor: BW Energy
FireFly Metals: $48,970,308 | Mining | Lead Investor: Canaccord Genuity Group
Americas Gold & Silver: $11,500,000 | Mining | Lead Investor: Ocean Partners
Haichang Ocean Park Holdings: $292,591,842 | Real Estate | Lead Investor: Xiangyuan Holding Group
BetMakers Technology Group: $8,112,005 | Technology | Lead Investor: Tekkorp Capital
Do you know of any other lead investors who put capital into the markets this week? We would be happy to feature the transactions, send us an email at [email protected]
Forwarded this newsletter? → Get access to exclusive insights and join a prestigious community of top professionals in the finance industry. Subscribe now to receive a weekly snapshot of valuable fundraising data directly in your inbox.
Funding Secured 101: Our weekly newsletter with over 10,000+ subscribers keeps investors informed about where capital is flowing across industries, while founders and businesses gain valuable intelligence on competitor funding and the strategic investors who fund them.
Our subscribers are from…
